

// configuration structure

	var A_TPL = {

		// randomize the array each time page loads

		'random' : true,

		// number of transparency changes during the transition

		//	increase for smoother transition, reduce for less CPU usage

		'steps' : 40,

		// transition duration in seconds

		'transtime': .8,

		// slide time in seconds

		'slidetime': 2,

		// width of the slide (optional)

		'width' : 475,

		// height of the slide (optional)

		'height': 271,

		// alt text for the image (optional)

		'alt' : 'Slideshow',

		// css class assigned to the slide <img> (optional)

		'css' : ''

	};



	// list of images to display

	var A_ITEMS = [

		'images/photo1.jpg',

		'images/photo2.jpg',

		'images/photo3.jpg',

		'images/photo4.jpg',

		'images/photo5.jpg',

		'images/photo6.jpg',

		'images/photo7.jpg',

		'images/photo8.jpg',

		'images/photo9.jpg',

		'images/photo10.jpg',

		'images/photo11.jpg',

		'images/photo12.jpg',

		//'images/photo13.jpg',

		//'images/photo14.jpg',

		//'images/photo15.jpg',

		//'images/photo16.jpg',

		//'images/photo17.jpg',

		//'images/photo18.jpg',

		'images/photo19.jpg',

		'images/photo20.jpg',

		'images/photo21.jpg'

		];



	// fader initialization	

	var mySlideShow = new tFader (A_ITEMS, A_TPL);




